Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Vancouver, WA | Edmonds, WA | Austin, TX | |
|---|---|---|---|
| Assets under management | $933.7M | $986.3M | $885.8M |
| Asset growth, last 2 years | +34% | +29% | +51% |
| Advisory staff | 6 | 4 | 1 |
| Individual clients | 776 | 804 | 267 |
| Assets per client | $1.2M | $1.2M | $3.3M |
| Clients per advisor | 129 | 201 | 267 |
| Main custodian | Schwab | Schwab | Raymond James |
| Filing with the SEC since | 2020 | 2021 | 2019 |
| Tools in their stack | – | 2 | 1 |
| People on Advicer.bio | 13 | 4 | 2 |
From each firm's latest Form ADV (Mar 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Johnson Bixby: Schwab · Pacific Sage Partners, LLC: Schwab · Cfm Wealth Partners LLC: Raymond James