Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Memphis, TN | Grand Island, NY | ||
|---|---|---|---|
| Assets under management | $78.3M | $82.3M | $74.3M |
| Asset growth, last 2 years | – | – | +22% |
| Advisory staff | 1 | 2 | 3 |
| Individual clients | 93 | 89 | 203 |
| Assets per client | $842K | $924K | $366K |
| Clients per advisor | 93 | 45 | 68 |
| Main custodian | – | – | Schwab |
| Filing with the SEC since | 2026 | 2026 | 2018 |
| Tools in their stack | 5 | 3 | – |
| People on Advicer.bio | 1 | 2 | 4 |
From each firm's latest Form ADV (Apr 2026, Feb 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Jgr Financial Solutions: none listed · Eaglestrong Financial: none listed · Lytle Investments: Schwab