Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Denver, CO | Virginia Beach, VA | Chicago, IL | |
|---|---|---|---|
| Assets under management | $4.53B | $4.76B | $4.29B |
| Asset growth, last 2 years | +83% | +65% | +120% |
| Advisory staff | 35 | 19 | 9 |
| Individual clients | 162 | 4,177 | 127 |
| Assets per client | $28M | $1.1M | $33.8M |
| Clients per advisor | 5 | 220 | 14 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2021 | 2018 |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 35 | 20 | 10 |
From each firm's latest Form ADV (May 2026, Mar 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Jfg Family Office: Schwab · The Ascent Group, LLC: Schwab, AssetMark · Aaron Wealth Advisors: Schwab