Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Westerville, OH | Middletown, OH | Highland Heights, OH | |
|---|---|---|---|
| Assets under management | $220M | $232.8M | $207.1M |
| Asset growth, last 2 years | +39% | +23% | +24% |
| Advisory staff | 3 | 4 | 3 |
| Individual clients | 390 | 138 | 162 |
| Assets per client | $564K | $1.7M | $1.3M |
| Clients per advisor | 130 | 35 | 54 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2021 | 2015 | 2017 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 3 | 5 | 3 |
From each firm's latest Form ADV (Feb 2026, Jun 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Jericho Financial: Schwab · Summit Financial Advisors, Inc.: Schwab · Purtill Financial LLC: Schwab