Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Newport Beach, CA | Mountain View, CA | San Francisco, CA | |
|---|---|---|---|
| Assets under management | $2.28B | $2.42B | $2.41B |
| Asset growth, last 2 years | +55% | +36% | +20% |
| Advisory staff | 10 | 13 | 4 |
| Individual clients | 7,691 | 433 | 148 |
| Assets per client | $296K | $5.6M | $16.3M |
| Clients per advisor | 769 | 33 | 37 |
| Main custodian | Capital Client Group, Inc. | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2014 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 12 | 15 | 4 |
From each firm's latest Form ADV (Aug 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Jdl Advisers: Capital Client Group, Inc., Schwab · Wealth Architects, LLC: Schwab · Sentry Advisors, LLC: Schwab, Fidelity