Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Miami, FL | New Port Richey, FL | Los Gatos, CA | |
|---|---|---|---|
| Assets under management | $4.7M | $5M | $4.4M |
| Asset growth, last 2 years | −95% | – | – |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 29 | 18 | 7 |
| Assets per client | $162K | $278K | $635K |
| Clients per advisor | 29 | 18 | 7 |
| Main custodian | Interactive Brokers | – | – |
| Filing with the SEC since | 2012 or earlier | 2026 | 2026 |
| Tools in their stack | – | – | – |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (May 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
None of these firms' tools are on Advicer.bio yet. People who work there can add them from their page.
Custodians on Form ADV: Iur Capital, LLC: Interactive Brokers · 1st Financial LLC: none listed · Olma Advisors: none listed