Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Wrentham, MA | Appleton, WI | ||
|---|---|---|---|
| Assets under management | $102.6M | $107.8M | $107.9M |
| Asset growth, last 2 years | – | – | −62% |
| Advisory staff | 1 | 2 | 3 |
| Individual clients | 64 | 97 | 10 |
| Assets per client | $1.6M | $1.1M | $10.8M |
| Clients per advisor | 64 | 49 | 3 |
| Main custodian | – | – | Northern Trust |
| Filing with the SEC since | 2026 | 2026 | 2012 or earlier |
| Tools in their stack | – | 2 | 3 |
| People on Advicer.bio | 1 | 2 | 2 |
From each firm's latest Form ADV (Mar 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Iron Horse Capital, Inc.: none listed · Alternative Capitalis, LLC: none listed · Sumnicht & Associates, LLC: Northern Trust, SEI, Fidelity