Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Indianapolis, IN | Independence, OH | South Burlington, VT | |
|---|---|---|---|
| Assets under management | $1.57B | $1.64B | $1.65B |
| Asset growth, last 2 years | +16% | +52% | +111% |
| Advisory staff | 39 | 20 | 7 |
| Individual clients | 2,193 | 3,646 | 253 |
| Assets per client | $714K | $451K | $6.5M |
| Clients per advisor | 56 | 182 | 36 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2016 | 2014 | 2012 or earlier |
| Tools in their stack | – | 1 | 5 |
| People on Advicer.bio | 33 | 23 | 6 |
From each firm's latest Form ADV (Apr 2026, Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Invst, LLC: Schwab · Strategic Wealth Partners, LTD.: Schwab, Fidelity · Pathway Financial Advisors, LLC: Schwab, Fidelity