Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Plymouth, MN | West Newton, MA | ||
|---|---|---|---|
| Assets under management | $192.1M | $201.9M | $182.3M |
| Asset growth, last 2 years | – | +42% | +51% |
| Advisory staff | 2 | 3 | 2 |
| Individual clients | 33 | 136 | 118 |
| Assets per client | $5.8M | $1.5M | $1.5M |
| Clients per advisor | 17 | 45 | 59 |
| Main custodian | Schwab | Schwab | – |
| Filing with the SEC since | 2024 | 2021 | 2023 |
| Tools in their stack | 1 | 5 | 1 |
| People on Advicer.bio | 2 | 3 | 2 |
From each firm's latest Form ADV (Mar 2026, Sep 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Investors Mosaic: Schwab, Fidelity · Great River Financial: Schwab · Righthand Capital, LLC: none listed