Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Reston, VA | Richmond, VA | Boca Raton, FL | |
|---|---|---|---|
| Assets under management | $250M | $263.9M | $262.7M |
| Asset growth, last 2 years | +81% | +46% | +42% |
| Advisory staff | 3 | 3 | 1 |
| Individual clients | 350 | 174 | 147 |
| Assets per client | $714K | $1.5M | $1.8M |
| Clients per advisor | 117 | 58 | 147 |
| Main custodian | – | – | Schwab |
| Filing with the SEC since | 2024 | 2012 or earlier | 2019 |
| Tools in their stack | 3 | – | 1 |
| People on Advicer.bio | 4 | 3 | 1 |
From each firm's latest Form ADV (Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Investology Inc.: none listed · Highstone Group: none listed · Semus Wealth Partners, LLC: Schwab