Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Oklahoma City, OK | Peachtree City, GA | ||
|---|---|---|---|
| Assets under management | $8.8M | $9.3M | $8.4M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 2 | 1 | 1 |
| Individual clients | 144 | 18 | 35 |
| Assets per client | $61K | $516K | $240K |
| Clients per advisor | 72 | 18 | 35 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2026 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 2 | 1 | 1 |
From each firm's latest Form ADV (Sep 2026, Jan 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.