Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
State College, PA | Coopersburg, PA | Wayne, PA | |
|---|---|---|---|
| Assets under management | $268.3M | $282.8M | $254M |
| Asset growth, last 2 years | +41% | +143% | +72% |
| Advisory staff | 2 | 3 | 3 |
| Individual clients | 266 | 386 | 159 |
| Assets per client | $1M | $733K | $1.6M |
| Clients per advisor | 133 | 129 | 53 |
| Main custodian | Fidelity | Fidelity | Pershing |
| Filing with the SEC since | 2020 | 2024 | 2020 |
| Tools in their stack | – | – | 4 |
| People on Advicer.bio | 3 | 7 | 4 |
From each firm's latest Form ADV (May 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Invested Advisors: Fidelity · Oaktree Advisors LLC: Fidelity · Addis & Hill, Incorporated: Pershing