Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Houston, TX | Houston, TX | Covington, KY | |
|---|---|---|---|
| Assets under management | $1.75B | $1.85B | $1.65B |
| Asset growth, last 2 years | +5% | +59% | +63% |
| Advisory staff | 38 | 21 | 15 |
| Individual clients | 3,347 | 578 | 859 |
| Assets per client | $522K | $3.2M | $1.9M |
| Clients per advisor | 88 | 28 | 57 |
| Main custodian | LPL Financial | – | Schwab |
| Filing with the SEC since | 2015 | 2012 or earlier | 2014 |
| Tools in their stack | 6 | 5 | – |
| People on Advicer.bio | 36 | 31 | 19 |
From each firm's latest Form ADV (Oct 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Intrua Financial: LPL Financial, Schwab · Willis Johnson Wealth: none listed · Journey Advisory Group, LLC: Schwab