Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
San Francisco, CA | Manhattan Beach, CA | St. Petersburg, FL | |
|---|---|---|---|
| Assets under management | $2.98B | $3.25B | $3.15B |
| Asset growth, last 2 years | +155% | +46% | +58% |
| Advisory staff | 6 | 10 | 27 |
| Individual clients | 197 | 206 | 1,219 |
| Assets per client | $15.1M | $15.8M | $2.6M |
| Clients per advisor | 33 | 21 | 45 |
| Main custodian | Fidelity | Fidelity | Fidelity |
| Filing with the SEC since | 2014 | 2014 | 2020 |
| Tools in their stack | 3 | 2 | – |
| People on Advicer.bio | 6 | 10 | 20 |
From each firm's latest Form ADV (Oct 2026, Sep 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Intellectus Partners, LLC: Fidelity · Monograph Wealth Advisors, LLC: Fidelity, Schwab · Cyndeo Wealth Partners: Fidelity