Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
San Francisco, CA | Manhattan Beach, CA | Minnetonka, MN | |
|---|---|---|---|
| Assets under management | $2.98B | $3.25B | $3.15B |
| Asset growth, last 2 years | +155% | +46% | +23% |
| Advisory staff | 6 | 10 | 68 |
| Individual clients | 197 | 206 | 3,499 |
| Assets per client | $15.1M | $15.8M | $900K |
| Clients per advisor | 33 | 21 | 51 |
| Main custodian | Fidelity | Fidelity | Schwab |
| Filing with the SEC since | 2014 | 2014 | 2012 or earlier |
| Tools in their stack | 3 | 2 | – |
| People on Advicer.bio | 6 | 10 | 58 |
From each firm's latest Form ADV (Oct 2026, Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Intellectus Partners, LLC: Fidelity · Monograph Wealth Advisors, LLC: Fidelity, Schwab · Advisornet Wealth Partners: Schwab, Fidelity