Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Durham, NC | Cornelius, NC | Arden, NC | |
|---|---|---|---|
| Assets under management | $218.2M | $229.2M | $206.5M |
| Asset growth, last 2 years | +86% | +27% | +17% |
| Advisory staff | 4 | 2 | 3 |
| Individual clients | 135 | 98 | 245 |
| Assets per client | $1.6M | $2.3M | $843K |
| Clients per advisor | 34 | 49 | 82 |
| Main custodian | Schwab | Fidelity | Schwab |
| Filing with the SEC since | 2021 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 3 | 2 | 2 |
From each firm's latest Form ADV (Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Integrated Wealthcare, LLC: Schwab · Powell Wealth: Fidelity · Kenneth Frenke & Co: Schwab