Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Meridian, ID | Beaufort, SC | Logan, UT | |
|---|---|---|---|
| Assets under management | $1.33B | $1.4B | $1.26B |
| Asset growth, last 2 years | +59% | +67% | +56% |
| Advisory staff | 63 | 13 | 6 |
| Individual clients | 3,523 | 459 | 632 |
| Assets per client | $378K | $3M | $2M |
| Clients per advisor | 56 | 35 | 105 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2019 | 2012 or earlier | 2014 |
| Tools in their stack | 4 | – | 4 |
| People on Advicer.bio | 75 | 12 | 10 |
From each firm's latest Form ADV (Oct 2026, Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Inspire Advisors, LLC: Schwab, Folio · Verity Investment Partners: Schwab · Andina Advisors: Schwab