Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Atlanta, GA | Ligonier, PA | Austin, TX | |
|---|---|---|---|
| Assets under management | $843.3M | $885.9M | $885.8M |
| Asset growth, last 2 years | +133% | +54% | +51% |
| Advisory staff | 3 | 4 | 1 |
| Individual clients | 229 | 215 | 267 |
| Assets per client | $3.7M | $4.1M | $3.3M |
| Clients per advisor | 76 | 54 | 267 |
| Main custodian | Schwab | Schwab | Raymond James |
| Filing with the SEC since | 2017 | 2012 or earlier | 2019 |
| Tools in their stack | 1 | 2 | 1 |
| People on Advicer.bio | 5 | 5 | 2 |
From each firm's latest Form ADV (Oct 2026, Feb 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Inlight Wealth: Schwab · Covington Investment Advisors, Inc.: Schwab · Cfm Wealth Partners LLC: Raymond James