Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Mount Pleasant, SC | Georgetown, SC | Austin, TX | |
|---|---|---|---|
| Assets under management | $131.6M | $138.3M | $124.9M |
| Asset growth, last 2 years | −81% | +31% | −16% |
| Advisory staff | 2 | 3 | 1 |
| Individual clients | 76 | 395 | 25 |
| Assets per client | $1.7M | $350K | $5M |
| Clients per advisor | 38 | 132 | 25 |
| Main custodian | Schwab | Raymond James | SEI |
| Filing with the SEC since | 2022 | 2021 | 2017 |
| Tools in their stack | – | 3 | 1 |
| People on Advicer.bio | 1 | – | 1 |
From each firm's latest Form ADV (Mar 2026, Jul 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Imprint Wealth LLC: Schwab · Wildes Financial Strategies, Inc: Raymond James, Schwab · Masterpiece Capital, LLC: SEI