Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Sioux Falls, SD | |||
|---|---|---|---|
| Assets under management | $103.9M | $109.2M | $98.7M |
| Asset growth, last 2 years | – | +268% | – |
| Advisory staff | 1 | 2 | 2 |
| Individual clients | 124 | 0 | 647 |
| Assets per client | $838K | – | $153K |
| Clients per advisor | 124 | – | 324 |
| Main custodian | – | Interactive Brokers | – |
| Filing with the SEC since | 2026 | 2023 | 2026 |
| Tools in their stack | 1 | 1 | 1 |
| People on Advicer.bio | 1 | – | 2 |
From each firm's latest Form ADV (Jul 2026, Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Impact Wealth Management: none listed · Nk Capital LLC: Interactive Brokers · Mckee Investment Planning, Inc.: none listed