Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Charlotte, NC | Charlotte, NC | Southlake, TX | |
|---|---|---|---|
| Assets under management | $199.5M | $209.9M | $189.4M |
| Asset growth, last 2 years | +24% | +56% | +34% |
| Advisory staff | 4 | 2 | 5 |
| Individual clients | 259 | 52 | 201 |
| Assets per client | $770K | $4M | $943K |
| Clients per advisor | 65 | 26 | 40 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2022 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | – | 3 |
| People on Advicer.bio | 4 | 2 | 4 |
From each firm's latest Form ADV (Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Ia Network, LLC: Schwab, SEI · Gouws Capital LLC: Schwab · Solutions 4 Wealth: Schwab