Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Charlotte, NC | Charlotte, NC | Coral Gables, FL | |
|---|---|---|---|
| Assets under management | $199.5M | $209.9M | $209.6M |
| Asset growth, last 2 years | +24% | +56% | +50% |
| Advisory staff | 4 | 2 | 3 |
| Individual clients | 259 | 52 | 133 |
| Assets per client | $770K | $4M | $1.6M |
| Clients per advisor | 65 | 26 | 44 |
| Main custodian | Schwab | Schwab | Morgan Stanley |
| Filing with the SEC since | 2022 | 2012 or earlier | 2022 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 4 | 2 | 3 |
From each firm's latest Form ADV (Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Ia Network, LLC: Schwab, SEI · Gouws Capital LLC: Schwab · Shellman Investment Management, LLC: Morgan Stanley, Schwab