Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Sioux Falls, SD | Austin, TX | ||
|---|---|---|---|
| Assets under management | $103.4M | $108.7M | $108.7M |
| Asset growth, last 2 years | – | – | −10% |
| Advisory staff | 1 | 1 | 2 |
| Individual clients | 194 | 55 | 77 |
| Assets per client | $533K | $2M | $1.4M |
| Clients per advisor | 194 | 55 | 39 |
| Main custodian | – | – | Fidelity |
| Filing with the SEC since | 2026 | 2026 | 2012 or earlier |
| Tools in their stack | 2 | – | 1 |
| People on Advicer.bio | 1 | 1 | 2 |
From each firm's latest Form ADV (Mar 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Hyline Wealth: none listed · Sm Scherr Financial LLC: none listed · Grace Capital Management, LLC: Fidelity