Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Buffalo, NY | New York, NY | New York, NY | |
|---|---|---|---|
| Assets under management | $310.1M | $327.7M | $326.1M |
| Asset growth, last 2 years | +21% | +8% | +65% |
| Advisory staff | 6 | 4 | 2 |
| Individual clients | 259 | 136 | 158 |
| Assets per client | $1.2M | $2.4M | $2.1M |
| Clients per advisor | 43 | 34 | 79 |
| Main custodian | Fidelity | Fidelity | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | 5 | 5 | 3 |
From each firm's latest Form ADV (Apr 2026, Aug 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Hudson Advisor Services, Inc.: Fidelity, Schwab, J.P. Morgan · Financial Decisions, LLC: Fidelity, Schwab · Hurley Capital, LLC: Schwab, Fidelity