Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Williamsport, PA | Radnor, PA | Oakbrook Terrace, IL | |
|---|---|---|---|
| Assets under management | $1B | $1.06B | $1.05B |
| Asset growth, last 2 years | +58% | −1% | +99% |
| Advisory staff | 7 | 5 | 13 |
| Individual clients | 876 | 627 | 1,675 |
| Assets per client | $1.1M | $1.7M | $629K |
| Clients per advisor | 125 | 125 | 129 |
| Main custodian | Pershing | LPL Financial | Schwab |
| Filing with the SEC since | 2012 or earlier | 2016 | 2015 |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | 9 | 6 | 17 |
From each firm's latest Form ADV (Feb 2026, Jul 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Hudock Capital Group: Pershing, Fidelity · Clearview Financial Partners: LPL Financial, Schwab · Goldstone Financial Group, LLC: Schwab, Fidelity