Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Williamsport, PA | Radnor, PA | Jersey City, NJ | |
|---|---|---|---|
| Assets under management | $1B | $1.06B | $1.05B |
| Asset growth, last 2 years | +58% | −1% | +305% |
| Advisory staff | 7 | 5 | 7 |
| Individual clients | 876 | 627 | 394 |
| Assets per client | $1.1M | $1.7M | $2.7M |
| Clients per advisor | 125 | 125 | 56 |
| Main custodian | Pershing | LPL Financial | Schwab |
| Filing with the SEC since | 2012 or earlier | 2016 | 2019 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 9 | 6 | 1 |
From each firm's latest Form ADV (Feb 2026, Jul 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Hudock Capital Group: Pershing, Fidelity · Clearview Financial Partners: LPL Financial, Schwab · Dgs Capital Management: Schwab