Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
New York, NY | Hinsdale, IL | Buffalo, NY | |
|---|---|---|---|
| Assets under management | $3.84B | $4.09B | $3.59B |
| Asset growth, last 2 years | +27% | +61% | +89% |
| Advisory staff | 402 | 11 | 12 |
| Individual clients | 12,045 | 925 | 2,094 |
| Assets per client | $319K | $4.4M | $1.7M |
| Clients per advisor | 30 | 84 | 175 |
| Main custodian | Pershing | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2020 | 2015 |
| Tools in their stack | – | 1 | 2 |
| People on Advicer.bio | 377 | 11 | 14 |
From each firm's latest Form ADV (Sep 2026, Jun 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Hsbc Securities (USA) Inc.: Pershing · Performance Wealth: Schwab · Courier Capital, LLC: Schwab