Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Shepherdstown, WV | Santa Barbara, CA | Bellevue, WA | |
|---|---|---|---|
| Assets under management | $591.5M | $621.8M | $621.3M |
| Asset growth, last 2 years | +70% | +78% | +55% |
| Advisory staff | 4 | 11 | 9 |
| Individual clients | 373 | 265 | 913 |
| Assets per client | $1.6M | $2.3M | $680K |
| Clients per advisor | 93 | 24 | 101 |
| Main custodian | Fidelity | Fidelity | Fidelity |
| Filing with the SEC since | 2022 | 2013 | 2012 or earlier |
| Tools in their stack | 2 | 1 | – |
| People on Advicer.bio | 5 | 11 | 9 |
From each firm's latest Form ADV (Mar 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Hoxton Planning & Management, LLC: Fidelity · Avalan, LLC: Fidelity, Schwab · Aviso Wealth Management: Fidelity, Schwab