Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Christiansburg, VA | |||
|---|---|---|---|
| Assets under management | $397M | $417.2M | $377.1M |
| Asset growth, last 2 years | +37% | +17% | +185% |
| Advisory staff | 2 | 3 | 5 |
| Individual clients | 237 | 64 | 896 |
| Assets per client | $1.7M | $6.5M | $421K |
| Clients per advisor | 119 | 21 | 179 |
| Main custodian | Schwab | Schwab | Trade-PMR |
| Filing with the SEC since | 2018 | 2015 | 2022 |
| Tools in their stack | – | 1 | 1 |
| People on Advicer.bio | 2 | 3 | 5 |
From each firm's latest Form ADV (Jul 2026, Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Howard Wealth Management, LLC: Schwab · Cedar Wealth Management: Schwab, Fidelity · Martin Wealth Solutions: Trade-PMR, Schwab, SEI