Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Alpharetta, GA | Atlanta, GA | Norfolk, VA | |
|---|---|---|---|
| Assets under management | $8.01B | $8.79B | $7.57B |
| Asset growth, last 2 years | +53% | +228% | +10% |
| Advisory staff | 10 | 151 | 16 |
| Individual clients | 10,546 | 14,320 | 172 |
| Assets per client | $759K | $614K | $44M |
| Clients per advisor | 1,055 | 95 | 11 |
| Main custodian | Axos Clearing | Fidelity | Fidelity |
| Filing with the SEC since | 2012 or earlier | 2017 | 2012 or earlier |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 23 | 236 | 17 |
From each firm's latest Form ADV (Jun 2026, Oct 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Howard Capital Management, LLC: Axos Clearing, Fidelity, Pershing · Arkadios Wealth Advisors: Fidelity, Schwab · Brown Advisory: Fidelity, Schwab, BNY