Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Houston, TX | Keller, TX | Eastland, TX | |
|---|---|---|---|
| Assets under management | $451.4M | $479M | $424.3M |
| Asset growth, last 2 years | +20% | +63% | +48% |
| Advisory staff | 4 | 10 | 9 |
| Individual clients | 190 | 193 | 556 |
| Assets per client | $2.4M | $2.5M | $763K |
| Clients per advisor | 48 | 19 | 62 |
| Main custodian | Fidelity | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2019 | 2016 |
| Tools in their stack | – | 2 | – |
| People on Advicer.bio | 6 | 10 | 11 |
From each firm's latest Form ADV (Sep 2026, Jul 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Horizon Wealth Advisors: Fidelity, Schwab · Keener Financial Planning: Schwab · Smart Money Group, LLC: Schwab