Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
West Henrietta, NY | New York, NY | York, PA | |
|---|---|---|---|
| Assets under management | $510.2M | $540.2M | $484.6M |
| Asset growth, last 2 years | +21% | +31% | +33% |
| Advisory staff | 9 | 8 | 7 |
| Individual clients | 734 | 557 | 466 |
| Assets per client | $695K | $970K | $1M |
| Clients per advisor | 82 | 70 | 67 |
| Main custodian | Schwab | Pershing | Schwab |
| Filing with the SEC since | 2019 | 2012 or earlier | 2014 |
| Tools in their stack | – | – | 4 |
| People on Advicer.bio | 9 | 13 | 7 |
From each firm's latest Form ADV (Aug 2026, Sep 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Horizon Financial: Schwab · Herold Advisors, Inc.: Pershing · Johnson & White Wealth Management LLC: Schwab