Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Boston, MA | Manchester, MA | Winchester, MA | |
|---|---|---|---|
| Assets under management | $610M | $642.4M | $647.6M |
| Asset growth, last 2 years | +52% | +40% | +43% |
| Advisory staff | 9 | 3 | 5 |
| Individual clients | 585 | 149 | 393 |
| Assets per client | $1M | $4.3M | $1.6M |
| Clients per advisor | 65 | 50 | 79 |
| Main custodian | RBC | Schwab | Schwab |
| Filing with the SEC since | 2019 | 2016 | 2012 or earlier |
| Tools in their stack | 2 | 1 | 1 |
| People on Advicer.bio | 9 | 3 | 4 |
From each firm's latest Form ADV (Jul 2026, Mar 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Hoopoe Advisors: RBC, Nationwide, Fidelity, Pershing, Vanguard, Capital Client Group, Inc. · Arjuna Capital, LLC: Schwab · Boston Standard Wealth Management, LLC: Schwab