Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Columbia, SC | Rock Hill, SC | Warwick, RI | |
|---|---|---|---|
| Assets under management | $584.4M | $619.8M | $614.6M |
| Asset growth, last 2 years | +101% | +65% | +114% |
| Advisory staff | 7 | 5 | 2 |
| Individual clients | 362 | 534 | 131 |
| Assets per client | $1.6M | $1.2M | $4.7M |
| Clients per advisor | 52 | 107 | 66 |
| Main custodian | Fidelity | – | Schwab |
| Filing with the SEC since | 2018 | 2012 or earlier | 2014 |
| Tools in their stack | – | 4 | – |
| People on Advicer.bio | 7 | 6 | 2 |
From each firm's latest Form ADV (Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Hobbs Group Advisors LLC: Fidelity · Bna Wealth: none listed · Mystic Asset Management: Schwab