Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
San Francisco, CA | San Francisco, CA | Aliso Viejo, CA | |
|---|---|---|---|
| Assets under management | $27.7M | $29.2M | $26.1M |
| Asset growth, last 2 years | – | +1,375% | – |
| Advisory staff | 1 | 2 | 2 |
| Individual clients | 20 | 138 | 91 |
| Assets per client | $1.4M | $212K | $287K |
| Clients per advisor | 20 | 69 | 46 |
| Main custodian | – | Apex Clearing | – |
| Filing with the SEC since | 2026 | 2022 | 2026 |
| Tools in their stack | – | – | 3 |
| People on Advicer.bio | 1 | – | 2 |
From each firm's latest Form ADV (Jul 2026, Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Hinde Group LLC: none listed · Bunker: Apex Clearing · Eden Financial: none listed