Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Vancouver, WA | Kingston, NJ | Seattle, WA | |
|---|---|---|---|
| Assets under management | $233.8M | $245.7M | $222M |
| Asset growth, last 2 years | −15% | −1% | +54% |
| Advisory staff | 4 | 3 | 2 |
| Individual clients | 260 | 61 | 173 |
| Assets per client | $899K | $4M | $1.3M |
| Clients per advisor | 65 | 20 | 87 |
| Main custodian | Fidelity | Schwab | – |
| Filing with the SEC since | 2022 | 2012 or earlier | 2021 |
| Tools in their stack | 3 | 1 | 1 |
| People on Advicer.bio | 5 | 2 | – |
From each firm's latest Form ADV (May 2026, Feb 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Helium Advisors LLC: Fidelity, Schwab · Global Wealth Management, LLC: Schwab, Interactive Brokers · Mangan Wealth Management: none listed