Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Garden City, NY | Brooklyn, NY | Hamburg, NY | |
|---|---|---|---|
| Assets under management | $171.1M | $180.9M | $180.8M |
| Asset growth, last 2 years | +237% | +998% | +262% |
| Advisory staff | 2 | 2 | 4 |
| Individual clients | 101 | 3,375 | 429 |
| Assets per client | $1.7M | $54K | $421K |
| Clients per advisor | 51 | 1,688 | 107 |
| Main custodian | Schwab | – | Manufacturers & Traders Trust Company (M&T) |
| Filing with the SEC since | 2022 | 2022 | 2012 or earlier |
| Tools in their stack | – | 1 | 1 |
| People on Advicer.bio | 2 | 1 | 4 |
From each firm's latest Form ADV (Jan 2026, Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Hegarty Advisors, LLC: Schwab · Carry Advisors LLC: none listed · Saperston Legacy Advisors, Inc.: Manufacturers & Traders Trust Company (M&T), Schwab