Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Pittsburgh, PA | Bryn Mawr, PA | Blue Bell, PA | |
|---|---|---|---|
| Assets under management | $622.3M | $655.6M | $659.8M |
| Asset growth, last 2 years | +25% | +35% | +16% |
| Advisory staff | 7 | 3 | 2 |
| Individual clients | 640 | 240 | 161 |
| Assets per client | $972K | $2.7M | $4.1M |
| Clients per advisor | 91 | 80 | 81 |
| Main custodian | LPL Financial | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2024 |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 6 | 3 | 2 |
From each firm's latest Form ADV (Jun 2026, Apr 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Hapanowicz Financial: LPL Financial · Mcgowan & Co LLP: Schwab · Northstar Asset Management Company, LLC: Schwab, Pnc Bank, National Association