Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Columbus, OH | Beachwood, OH | Maumee, OH | |
|---|---|---|---|
| Assets under management | $4.94B | $5.57B | $5.66B |
| Asset growth, last 2 years | +17% | +32% | +44% |
| Advisory staff | 45 | 67 | 55 |
| Individual clients | 2,744 | 4,928 | 1,815 |
| Assets per client | $1.8M | $1.1M | $3.1M |
| Clients per advisor | 61 | 74 | 33 |
| Main custodian | Schwab | Fidelity | Schwab |
| Filing with the SEC since | 2012 or earlier | 2016 | 2012 or earlier |
| Tools in their stack | 2 | 2 | – |
| People on Advicer.bio | 60 | 71 | 36 |
From each firm's latest Form ADV (Apr 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Hamilton Capital: Schwab · Stratos Wealth Advisors LLC: Fidelity, Schwab · Tfo Wealth Partners: Schwab