Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Haddonfield, NJ | Ponte Vedra Beach, FL | Binyamina | |
|---|---|---|---|
| Assets under management | $90.4M | $94.9M | $94.9M |
| Asset growth, last 2 years | – | – | +181% |
| Advisory staff | 1 | 1 | 2 |
| Individual clients | 71 | 129 | 175 |
| Assets per client | $1.3M | $736K | $543K |
| Clients per advisor | 71 | 129 | 88 |
| Main custodian | – | – | Meitav Dash Trade LTD |
| Filing with the SEC since | 2026 | 2026 | 2019 |
| Tools in their stack | 6 | 1 | – |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (Mar 2026, Jan 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Haddon Wealth Management, LLC: none listed · Arthurs Wealth Management: none listed · Wise Money Israel: Meitav Dash Trade LTD