Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Palm Beach Gardens, FL | Miami, FL | Fort Lauderdale, FL | |
|---|---|---|---|
| Assets under management | $4.75B | $5.2B | $4.18B |
| Asset growth, last 2 years | +54% | +86% | +105% |
| Advisory staff | 448 | 18 | 134 |
| Individual clients | 37,763 | 264 | 24,734 |
| Assets per client | $126K | $19.7M | $169K |
| Clients per advisor | 84 | 15 | 185 |
| Main custodian | Fidelity | Fidelity | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2014 |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 452 | 22 | 124 |
From each firm's latest Form ADV (Apr 2026, Mar 2026, Jan 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Gwn Securities Inc.: Fidelity, Pershing · Gentrust: Fidelity · Sound Income Strategies, LLC: Schwab