Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Salt Lake City, UT | Fort Worth, TX | Malibu, CA | |
|---|---|---|---|
| Assets under management | $174.8M | $183.7M | $183.7M |
| Asset growth, last 2 years | +64% | – | +45% |
| Advisory staff | 3 | 2 | 4 |
| Individual clients | 131 | 145 | 46 |
| Assets per client | $1.3M | $1.3M | $4M |
| Clients per advisor | 44 | 73 | 12 |
| Main custodian | Schwab | Schwab | – |
| Filing with the SEC since | 2012 or earlier | 2024 | 2022 |
| Tools in their stack | 4 | 3 | – |
| People on Advicer.bio | 3 | 2 | 4 |
From each firm's latest Form ADV (Mar 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Guardian Wealth Management: Schwab · Brazos Wealth Advisors LLC: Schwab · Vincimus Capital, LLC: none listed