Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Wexford, PA | Camp Hill, PA | North Little Rock, AR | |
|---|---|---|---|
| Assets under management | $128.1M | $135.3M | $134.5M |
| Asset growth, last 2 years | – | +27% | +19% |
| Advisory staff | 4 | 2 | 2 |
| Individual clients | 240 | 84 | 191 |
| Assets per client | $534K | $1.6M | $704K |
| Clients per advisor | 60 | 42 | 96 |
| Main custodian | Schwab | AssetMark | Schwab |
| Filing with the SEC since | 2024 | 2023 | 2012 or earlier |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 4 | 2 | 2 |
From each firm's latest Form ADV (Feb 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Guardian Capital, LLC: Schwab · Keller Financial Group: AssetMark · Veach Family Financial: Schwab