Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Miami, FL | Austin, TX | Tucson, AZ | |
|---|---|---|---|
| Assets under management | $18K | $20K | $16K |
| Asset growth, last 2 years | – | −80% | – |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 2 | 5 | 1 |
| Assets per client | $9K | $4K | $16K |
| Clients per advisor | 2 | 5 | 1 |
| Main custodian | – | Interactive Brokers | – |
| Filing with the SEC since | 2026 | 2023 | 2023 |
| Tools in their stack | – | – | – |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (Apr 2026, Nov 2023). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
None of these firms' tools are on Advicer.bio yet. People who work there can add them from their page.
Custodians on Form ADV: Guardant Wealth Advisors LLC: none listed · Rewbix: Interactive Brokers · Annecy LLC: none listed