Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Franklin, TN | Springboro, OH | Ooltewah, TN | |
|---|---|---|---|
| Assets under management | $121.1M | $127.2M | $112.5M |
| Asset growth, last 2 years | −8% | −2% | +317% |
| Advisory staff | 4 | 1 | 4 |
| Individual clients | 178 | 285 | 262 |
| Assets per client | $680K | $446K | $429K |
| Clients per advisor | 45 | 285 | 66 |
| Main custodian | Pershing | Schwab | Schwab |
| Filing with the SEC since | 2018 | 2022 | 2020 |
| Tools in their stack | – | 1 | 1 |
| People on Advicer.bio | – | 1 | 4 |
From each firm's latest Form ADV (Jan 2024, Oct 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Greensview Wealth Management: Pershing, Schwab · Axim Planning & Wealth: Schwab · Genesis Investments: Schwab