Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
New York, NY | Glen Head, NY | Meridian, ID | |
|---|---|---|---|
| Assets under management | $1.41B | $1.48B | $1.33B |
| Asset growth, last 2 years | −6% | +33% | +59% |
| Advisory staff | 3 | 5 | 63 |
| Individual clients | 59 | 2,566 | 3,523 |
| Assets per client | $23.8M | $576K | $378K |
| Clients per advisor | 20 | 513 | 56 |
| Main custodian | J.P. Morgan | – | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2019 |
| Tools in their stack | 2 | 4 | 4 |
| People on Advicer.bio | 3 | 30 | 75 |
From each firm's latest Form ADV (Mar 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Greenline Partners: J.P. Morgan, Schwab · Tsa Management Inc: none listed · Inspire Advisors, LLC: Schwab, Folio