Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Scottsdale, AZ | Frisco, TX | Bedminster, NJ | |
|---|---|---|---|
| Assets under management | $127.7M | $134.2M | $121.3M |
| Asset growth, last 2 years | – | +813% | −15% |
| Advisory staff | 2 | 2 | 4 |
| Individual clients | 85 | 62 | 177 |
| Assets per client | $1.5M | $2.2M | $685K |
| Clients per advisor | 43 | 31 | 44 |
| Main custodian | – | Schwab | Schwab |
| Filing with the SEC since | 2024 | 2016 | 2022 |
| Tools in their stack | 1 | 4 | – |
| People on Advicer.bio | 2 | 2 | 3 |
From each firm's latest Form ADV (Mar 2026, Feb 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Gps Investments: none listed · Wave Wealth Management, LLC: Schwab · Wp Asset Management: Schwab, Interactive Brokers