Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Scottsdale, AZ | Frisco, TX | Cardiff, CA | |
|---|---|---|---|
| Assets under management | $127.7M | $134.2M | $121.2M |
| Asset growth, last 2 years | – | +813% | – |
| Advisory staff | 2 | 2 | 1 |
| Individual clients | 85 | 62 | 115 |
| Assets per client | $1.5M | $2.2M | $1.1M |
| Clients per advisor | 43 | 31 | 115 |
| Main custodian | – | Schwab | – |
| Filing with the SEC since | 2024 | 2016 | 2024 |
| Tools in their stack | 1 | 4 | – |
| People on Advicer.bio | 2 | 2 | 1 |
From each firm's latest Form ADV (Mar 2026, Feb 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Gps Investments: none listed · Wave Wealth Management, LLC: Schwab · Life Strategies, Inc.: none listed