Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
West Palm Beach, FL | Naples, FL | Palm Beach Gardens, FL | |
|---|---|---|---|
| Assets under management | $128.9M | $135.8M | $121.1M |
| Asset growth, last 2 years | +19% | −6% | +26% |
| Advisory staff | 2 | 2 | 2 |
| Individual clients | 33 | 43 | 53 |
| Assets per client | $3.9M | $3.2M | $2.3M |
| Clients per advisor | 17 | 22 | 27 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2022 |
| Tools in their stack | 1 | 1 | 1 |
| People on Advicer.bio | 2 | 1 | 2 |
From each firm's latest Form ADV (Feb 2026, Mar 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Gordon Asset Management LLC: Schwab · Luma Capital: Schwab · Resnick Wealth Alliance, LLC: Schwab