Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Madison, WI | Middleton, WI | Novi, MI | |
|---|---|---|---|
| Assets under management | $1.08B | $1.15B | $1.13B |
| Asset growth, last 2 years | +38% | −10% | +4% |
| Advisory staff | 10 | 7 | 6 |
| Individual clients | 1,069 | 592 | 318 |
| Assets per client | $1M | $1.9M | $3.6M |
| Clients per advisor | 107 | 85 | 53 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2022 | 2018 | 2012 or earlier |
| Tools in their stack | 2 | 3 | – |
| People on Advicer.bio | 12 | 10 | 4 |
From each firm's latest Form ADV (Jul 2026, Apr 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Goldstein Advisors, LLC: Schwab · Canopy Wealth Management: Schwab · Provident Investment Management, Inc.: Schwab